Hire equipment and ski locker
Hire your equipment from the Iltios Sports Shop and start your winter sports experience right on the doorstep. Do you already have your own equipment? Hire a locker at the new valley station in Unterwasser and start your day's skiing with warm and dry equipment.
Protection against breakage or crushing of equipment is included in the price. It does not cover deliberate or careless damage. The hirer is responsible for lost or stolen equipment. The hirer is responsible for making a police report.
Rates in CHF incl. VAT
Equipment hire
Children
Article | 1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|---|
Ski/SB up to 120cm | 13.– | 15.– | 20.– | 25.– | 30.– | 35.– | 40.– | 45.– |
Ski/SB from 121cm | 17.– | 20.– | 30.– | 40.– | 50.– | 60.– | 70.– | 80.– |
Shoes up to size 35 | 8.– | 9.– | 17.– | 20.– | 23.– | 26.– | 29.– | 32.– |
Shoes from size 36 | 10.– | 12.– | 20.– | 25.– | 30.– | 35.– | 40.– | 45.– |
Helmet | 7.– | 9.– | 17.– | 21.– | 25.– | 29.– | 33.– | 37.– |
Adults
Article | 1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|---|
Ski VIP* | 40.– | 50.– | 90.– | 115.– | 140.– | 165.– | 190.– | 215.– |
Ski Top** | 35.– | 42.– | 72.– | 89.– | 106.– | 123.– | 139.– | 149.– |
Ski Basic | 25.– | 35.– | 53.– | 66.– | 79.– | 92.– | 104.– | 117.– |
Snowboard Basic | 25.– | 35.– | 53.– | 66.– | 79.– | 92.– | 104.– | 117.– |
Shoes | 12.– | 18.– | 30.– | 37.– | 44.– | 51.– | 58.– | 65.– |
Helmet | 7.– | 9.– | 17.– | 21.– | 25.– | 29.– | 33.– | 37.– |
*Ski VIP are sporty ski models from the current season
**Ski Top are sporty ski models for advanced skiers
Snowshoes & avalanche transceivers
Article | 1/2 day | 1 day |
---|---|---|
Snowshoes | 15.– | 19.– |
Avalanche backpack | – | 25.– |
Telescopic poles | – | 5.– |
Ski locker hire
A room with rental lockers is currently in construction at the new valley station in Unterwasser. Up to ninety ski lockers will be available there during this winter season.
Day and multi-day rentals can only be reserved on site at the ticket offices or at the Tourist Info Centre.
Ski locker size | 1 day | 7 days | from 7 days | whole season | whole year |
---|---|---|---|---|---|
1er universal | 10.– | 50.– | + 7.– / day | 150.– | 190.– |
2er universal | 12.– | 60.– | + 8.– / day | 180.– | 220.– |
2er comfort | 15.- | 70.- | + 10.- / day | 250.- | 300.- |
4er comfort | 20.- | 90.- | + 15.- / day | 350.- | 400.- |
Universal: locker with capacity for 1 - 2 items of winter sport equipment
Comfort: heated locker with capacity for 2 - 4 items of winter sport equipment, with hanging system for boots and helmets
Request ski locker for seasonal or annual hire
Daily and multi-day rentals can only be reserved on site at the ticket office or at the Tourist Information Centre.
Seasonal and yearly rentals can be requested using this form.